‚È‚é‚Ù‚Ç’m—“‚¶‚á‚Ë[‚Ì

¡ŒfŽ¦”Â‚É–ß‚é¡ ‘S•” 1- ÅV50
[PR]EX‚º‚ë‚¿‚á‚ñ‚Ë‚é[PR]
 

×쬖ç(25).257 22–{ 73“_ OPS.786©‚±‚¢‚‚ª—ˆ”NŽc‚µ‚»‚¤‚Ȭт—‚—‚—‚—‚—‚—‚—‚—‚—‚—‚—‚— (75)

33 ƒGƒbƒWã‚Ì–¼–³‚µ 2023/09/26(‰Î) 10:45:54 ID:9Oc70Tw4
>>32
‚Þ‚µ‚ë‘Š‰ž‚µ‚¢‚â‚ë
ƒ`ƒ…ƒjƒhƒ‰l‹C‚𕜊ˆ‚³‚¹‚½_—§˜Q‚ÌÛ’¥

2009”N@31,922 l 72 ŽŽ‡ 2,298,405 l
2010”N@30,460 l 72 ŽŽ‡ 2,193,124 l
2011”N@29,777 l 72 ŽŽ‡ 2,143,963 l
2012”N@28,896 l 72 ŽŽ‡ 2,080,530 l
2013”N@27,753 l 72 ŽŽ‡ 1,998,188 l
2014”N@27,790 l 72 ŽŽ‡ 2,000,912 l
2015”N@28,469 l 72 ŽŽ‡ 2,049,784 l
2016”N@28,991 l 71 ŽŽ‡ 2,058,381 l
2017”N@27,927 l 72 ŽŽ‡ 2,010,772 l
2018”N@30,231 l 71 ŽŽ‡ 2,146,406 l
2019”N@31,741 l 72 ŽŽ‡ 2,285,333 l
2020”N@*7,412 l 51 ŽŽ‡ *378,006 l
2021”N@*8,363 l 71 ŽŽ‡ *593,791 l
2022”N@25,459 l 71 ŽŽ‡ 1,807,619 l@¦ŠÏ‹qAºo‚µA‰ž‰‡§ŒÀ‚ ‚è
2023”N@30,073 l 69 ŽŽ‡ 2,075,005 l

8KB
‘±‚«‚ð“Ç‚Þ



READ ONLY

READ.CGI - ex0ch BBS dev-r176 20241020
EX‚º‚ë‚¿‚á‚ñ‚Ë‚é